Universal Invest Dynamic - B - kap
Datum | Tisb |
---|---|
22/06/2022 | EUR 12.922699 |
21/06/2022 | EUR 12.721228 |
20/06/2022 | EUR 12.737722 |
17/06/2022 | EUR 12.97807 |
16/06/2022 | EUR 12.832001 |
15/06/2022 | EUR 13.440633 |
14/06/2022 | EUR 13.103022 |
13/06/2022 | EUR 13.806623 |
10/06/2022 | EUR 14.688653 |
09/06/2022 | EUR 15.211749 |
08/06/2022 | EUR 15.567959 |
07/06/2022 | EUR 15.789173 |
06/06/2022 | EUR 15.782376 |
03/06/2022 | EUR 15.826514 |
02/06/2022 | EUR 15.913693 |
01/06/2022 | EUR 16.203747 |
31/05/2022 | EUR 16.289231 |
30/05/2022 | EUR 16.457178 |
27/05/2022 | EUR 16.62403 |
26/05/2022 | EUR 16.470601 |
25/05/2022 | EUR 16.467405 |
24/05/2022 | EUR 16.348504 |
23/05/2022 | EUR 16.301444 |
20/05/2022 | EUR 16.612817 |
19/05/2022 | EUR 16.509357 |
18/05/2022 | EUR 16.737946 |
17/05/2022 | EUR 16.689875 |
16/05/2022 | EUR 17.014364 |
13/05/2022 | EUR 16.994907 |
12/05/2022 | EUR 17.141571 |
11/05/2022 | EUR 16.667231 |
10/05/2022 | EUR 16.468578 |
09/05/2022 | EUR 16.183413 |
06/05/2022 | EUR 16.458629 |
05/05/2022 | EUR 17.005374 |
04/05/2022 | EUR 17.113266 |
03/05/2022 | EUR 17.305953 |
02/05/2022 | EUR 17.460539 |
29/04/2022 | EUR 17.489055 |
28/04/2022 | EUR 17.711029 |
27/04/2022 | EUR 17.928786 |
26/04/2022 | EUR 18.02162 |
25/04/2022 | EUR 17.977893 |
22/04/2022 | EUR 17.731987 |
21/04/2022 | EUR 17.931011 |
20/04/2022 | EUR 18.253713 |
19/04/2022 | EUR 18.231092 |
14/04/2022 | EUR 18.430987 |
13/04/2022 | EUR 18.500521 |
12/04/2022 | EUR 18.541191 |
11/04/2022 | EUR 18.460591 |
08/04/2022 | EUR 18.811289 |
07/04/2022 | EUR 18.960501 |
06/04/2022 | EUR 19.091092 |
05/04/2022 | EUR 19.25269 |
04/04/2022 | EUR 19.534816 |
01/04/2022 | EUR 19.307838 |
31/03/2022 | EUR 19.309042 |
30/03/2022 | EUR 18.934707 |
29/03/2022 | EUR 19.013262 |
28/03/2022 | EUR 19.053412 |
25/03/2022 | EUR 19.073684 |
24/03/2022 | EUR 19.259566 |
23/03/2022 | EUR 19.483097 |
22/03/2022 | EUR 19.345508 |
21/03/2022 | EUR 19.509 |
18/03/2022 | EUR 19.711285 |
17/03/2022 | EUR 19.594007 |
16/03/2022 | EUR 19.425948 |
15/03/2022 | EUR 19.480814 |
14/03/2022 | EUR 19.449136 |
11/03/2022 | EUR 19.806883 |
10/03/2022 | EUR 19.716173 |
09/03/2022 | EUR 19.946926 |
08/03/2022 | EUR 20.151907 |
07/03/2022 | EUR 20.54737 |
04/03/2022 | EUR 21.052223 |
03/03/2022 | EUR 20.868314 |
02/03/2022 | EUR 20.807986 |
01/03/2022 | EUR 21.230413 |
28/02/2022 | EUR 20.455598 |
25/02/2022 | EUR 20.139167 |
24/02/2022 | EUR 20.1628 |
23/02/2022 | EUR 20.320734 |
22/02/2022 | EUR 20.31352 |
21/02/2022 | EUR 20.647898 |
18/02/2022 | EUR 20.83819 |
17/02/2022 | EUR 20.748581 |
16/02/2022 | EUR 20.571696 |
15/02/2022 | EUR 20.475158 |
14/02/2022 | EUR 20.483881 |
11/02/2022 | EUR 20.634794 |
10/02/2022 | EUR 20.759497 |
09/02/2022 | EUR 21.116222 |
08/02/2022 | EUR 20.793321 |
07/02/2022 | EUR 20.80863 |
04/02/2022 | EUR 21.206122 |
03/02/2022 | EUR 21.973848 |
02/02/2022 | EUR 22.688276 |
01/02/2022 | EUR 22.70986 |
31/01/2022 | EUR 22.779724 |
28/01/2022 | EUR 23.082093 |
27/01/2022 | EUR 23.279331 |
26/01/2022 | EUR 23.389206 |
25/01/2022 | EUR 23.320499 |
24/01/2022 | EUR 23.452501 |
21/01/2022 | EUR 23.495815 |
20/01/2022 | EUR 23.453475 |
19/01/2022 | EUR 23.364494 |
18/01/2022 | EUR 23.391217 |
17/01/2022 | EUR 23.446509 |
14/01/2022 | EUR 23.55084 |
13/01/2022 | EUR 23.741909 |
12/01/2022 | EUR 23.68104 |
11/01/2022 | EUR 23.613635 |
10/01/2022 | EUR 23.688097 |
07/01/2022 | EUR 23.783296 |
06/01/2022 | EUR 23.899061 |
05/01/2022 | EUR 24.063839 |
04/01/2022 | EUR 24.057161 |
03/01/2022 | EUR 24.011631 |
31/12/2021 | EUR 24.143032 |
30/12/2021 | EUR 24.169269 |
29/12/2021 | EUR 24.162685 |
28/12/2021 | EUR 24.291416 |
27/12/2021 | EUR 24.286315 |
24/12/2021 | EUR 24.351506 |
23/12/2021 | EUR 24.342117 |
22/12/2021 | EUR 24.447434 |
21/12/2021 | EUR 24.49312 |
20/12/2021 | EUR 24.65789 |
17/12/2021 | EUR 24.71847 |
16/12/2021 | EUR 24.593747 |
15/12/2021 | EUR 24.609079 |
14/12/2021 | EUR 24.663122 |
13/12/2021 | EUR 24.732179 |
10/12/2021 | EUR 24.631557 |
09/12/2021 | EUR 24.681665 |
08/12/2021 | EUR 24.534573 |
07/12/2021 | EUR 24.723229 |
06/12/2021 | EUR 24.628489 |
03/12/2021 | EUR 24.592921 |
02/12/2021 | EUR 24.502864 |
01/12/2021 | EUR 24.399996 |
30/11/2021 | EUR 24.272148 |
29/11/2021 | EUR 24.231131 |
26/11/2021 | EUR 24.230729 |
25/11/2021 | EUR 24.346779 |
24/11/2021 | EUR 24.385253 |
23/11/2021 | EUR 24.449762 |
22/11/2021 | EUR 24.757508 |
19/11/2021 | EUR 24.919706 |
18/11/2021 | EUR 24.672742 |
17/11/2021 | EUR 24.592138 |
16/11/2021 | EUR 24.669318 |
15/11/2021 | EUR 24.639973 |
12/11/2021 | EUR 24.784556 |
11/11/2021 | EUR 24.69579 |
10/11/2021 | EUR 24.78743 |
09/11/2021 | EUR 24.965605 |
08/11/2021 | EUR 24.839734 |
05/11/2021 | EUR 24.903353 |
04/11/2021 | EUR 24.726808 |
03/11/2021 | EUR 24.359144 |
02/11/2021 | EUR 24.37293 |
01/11/2021 | EUR 24.105621 |
29/10/2021 | EUR 24.116173 |
28/10/2021 | EUR 24.295497 |
27/10/2021 | EUR 24.481557 |
26/10/2021 | EUR 24.352225 |
25/10/2021 | EUR 24.329225 |
22/10/2021 | EUR 24.252913 |
21/10/2021 | EUR 24.288398 |
20/10/2021 | EUR 24.403169 |
19/10/2021 | EUR 24.320708 |
18/10/2021 | EUR 24.416581 |
15/10/2021 | EUR 24.586805 |
14/10/2021 | EUR 24.624815 |
13/10/2021 | EUR 24.364979 |
12/10/2021 | EUR 24.289418 |
11/10/2021 | EUR 24.477584 |
08/10/2021 | EUR 24.642915 |
07/10/2021 | EUR 24.776562 |
06/10/2021 | EUR 24.714385 |
05/10/2021 | EUR 24.816502 |
04/10/2021 | EUR 24.903619 |
01/10/2021 | EUR 24.954193 |
30/09/2021 | EUR 24.920336 |
29/09/2021 | EUR 24.945992 |
28/09/2021 | EUR 24.875695 |
27/09/2021 | EUR 25.033951 |
24/09/2021 | EUR 25.081857 |
23/09/2021 | EUR 25.200726 |
22/09/2021 | EUR 25.412436 |
21/09/2021 | EUR 25.396544 |
20/09/2021 | EUR 25.387134 |
17/09/2021 | EUR 25.351483 |
16/09/2021 | EUR 25.418245 |
15/09/2021 | EUR 25.405592 |
14/09/2021 | EUR 25.497331 |
13/09/2021 | EUR 25.445916 |
10/09/2021 | EUR 25.441141 |
09/09/2021 | EUR 25.516926 |
08/09/2021 | EUR 25.392214 |
07/09/2021 | EUR 25.403048 |
06/09/2021 | EUR 25.54651 |
03/09/2021 | EUR 25.514562 |
02/09/2021 | EUR 25.616688 |
01/09/2021 | EUR 25.589279 |
31/08/2021 | EUR 25.591213 |
30/08/2021 | EUR 25.752463 |
27/08/2021 | EUR 25.713094 |
26/08/2021 | EUR 25.675396 |
25/08/2021 | EUR 25.748166 |
24/08/2021 | EUR 25.915493 |
23/08/2021 | EUR 25.928803 |
20/08/2021 | EUR 25.955689 |
19/08/2021 | EUR 25.953794 |
18/08/2021 | EUR 25.964507 |
17/08/2021 | EUR 25.921859 |
16/08/2021 | EUR 25.902677 |
13/08/2021 | EUR 25.897487 |
12/08/2021 | EUR 25.900772 |
11/08/2021 | EUR 25.917111 |
10/08/2021 | EUR 25.928168 |
09/08/2021 | EUR 25.951745 |
06/08/2021 | EUR 25.965416 |
05/08/2021 | EUR 26.078982 |
04/08/2021 | EUR 26.089332 |
03/08/2021 | EUR 26.006265 |
02/08/2021 | EUR 26.003351 |
30/07/2021 | EUR 25.885658 |
29/07/2021 | EUR 25.859191 |
28/07/2021 | EUR 25.849848 |
27/07/2021 | EUR 25.802365 |
26/07/2021 | EUR 25.767476 |
23/07/2021 | EUR 25.773647 |
22/07/2021 | EUR 25.747801 |
21/07/2021 | EUR 25.613136 |
20/07/2021 | EUR 25.618755 |
19/07/2021 | EUR 25.571733 |
16/07/2021 | EUR 25.535482 |
15/07/2021 | EUR 25.493242 |
14/07/2021 | EUR 25.472348 |
13/07/2021 | EUR 25.425469 |
12/07/2021 | EUR 25.387036 |
09/07/2021 | EUR 25.348462 |
08/07/2021 | EUR 25.391887 |
07/07/2021 | EUR 25.428143 |
06/07/2021 | EUR 25.309438 |
05/07/2021 | EUR 25.11474 |
02/07/2021 | EUR 25.175461 |
01/07/2021 | EUR 25.073765 |
30/06/2021 | EUR 25.070628 |
29/06/2021 | EUR 24.98348 |
28/06/2021 | EUR 25.001903 |
25/06/2021 | EUR 24.908744 |
24/06/2021 | EUR 24.995353 |
23/06/2021 | EUR 24.950143 |
22/06/2021 | EUR 24.917287 |
21/06/2021 | EUR 24.951552 |
18/06/2021 | EUR 25.05789 |
17/06/2021 | EUR 25.08167 |
16/06/2021 | EUR 25.135833 |
15/06/2021 | EUR 25.072582 |
14/06/2021 | EUR 25.130174 |
11/06/2021 | EUR 25.178087 |
10/06/2021 | EUR 25.069973 |
09/06/2021 | EUR 25.024982 |
08/06/2021 | EUR 24.966363 |
07/06/2021 | EUR 24.869707 |
04/06/2021 | EUR 24.903247 |
03/06/2021 | EUR 24.811352 |
02/06/2021 | EUR 24.818247 |
01/06/2021 | EUR 24.750347 |
31/05/2021 | EUR 24.722156 |
28/05/2021 | EUR 24.732186 |
27/05/2021 | EUR 24.681857 |
26/05/2021 | EUR 24.750719 |
25/05/2021 | EUR 24.630279 |
24/05/2021 | EUR 24.491502 |
21/05/2021 | EUR 24.463905 |
20/05/2021 | EUR 24.385247 |
19/05/2021 | EUR 24.390256 |
18/05/2021 | EUR 24.457126 |
17/05/2021 | EUR 24.489038 |
14/05/2021 | EUR 24.532891 |
13/05/2021 | EUR 24.514126 |
12/05/2021 | EUR 24.566907 |
11/05/2021 | EUR 24.699257 |
10/05/2021 | EUR 24.902947 |
07/05/2021 | EUR 24.874666 |
06/05/2021 | EUR 24.919437 |
05/05/2021 | EUR 24.978051 |
04/05/2021 | EUR 24.996361 |
03/05/2021 | EUR 24.914221 |
30/04/2021 | EUR 24.923603 |
29/04/2021 | EUR 24.872117 |
28/04/2021 | EUR 24.983438 |
27/04/2021 | EUR 25.02617 |
26/04/2021 | EUR 25.049043 |
23/04/2021 | EUR 25.061685 |
22/04/2021 | EUR 25.091057 |
21/04/2021 | EUR 25.084976 |
20/04/2021 | EUR 25.082645 |
19/04/2021 | EUR 25.056599 |
16/04/2021 | EUR 25.132761 |
15/04/2021 | EUR 25.168707 |
14/04/2021 | EUR 25.021194 |
13/04/2021 | EUR 25.137157 |
12/04/2021 | EUR 25.146937 |
09/04/2021 | EUR 25.164218 |
08/04/2021 | EUR 25.27151 |
07/04/2021 | EUR 25.217385 |
06/04/2021 | EUR 25.183123 |
01/04/2021 | EUR 25.167181 |
31/03/2021 | EUR 24.984914 |
30/03/2021 | EUR 24.938065 |
29/03/2021 | EUR 25.02552 |
26/03/2021 | EUR 25.105725 |
25/03/2021 | EUR 25.200376 |
24/03/2021 | EUR 25.126736 |
23/03/2021 | EUR 25.086033 |
22/03/2021 | EUR 24.960985 |
19/03/2021 | EUR 24.917651 |
18/03/2021 | EUR 24.844717 |
17/03/2021 | EUR 24.906634 |
16/03/2021 | EUR 25.100042 |
15/03/2021 | EUR 25.072499 |
12/03/2021 | EUR 24.968881 |
11/03/2021 | EUR 25.070401 |
10/03/2021 | EUR 24.932447 |
09/03/2021 | EUR 24.915059 |
08/03/2021 | EUR 24.831691 |
05/03/2021 | EUR 24.890474 |
04/03/2021 | EUR 24.957004 |
03/03/2021 | EUR 24.925602 |
02/03/2021 | EUR 25.140141 |
01/03/2021 | EUR 25.10575 |
26/02/2021 | EUR 24.782885 |
25/02/2021 | EUR 24.770764 |
24/02/2021 | EUR 25.109287 |
23/02/2021 | EUR 25.193688 |
22/02/2021 | EUR 25.303487 |
19/02/2021 | EUR 25.268442 |
18/02/2021 | EUR 25.369411 |
17/02/2021 | EUR 25.488052 |
16/02/2021 | EUR 25.450567 |
15/02/2021 | EUR 25.552035 |
12/02/2021 | EUR 25.675301 |
11/02/2021 | EUR 25.767021 |
10/02/2021 | EUR 25.692383 |
09/02/2021 | EUR 25.715259 |
08/02/2021 | EUR 25.725566 |
05/02/2021 | EUR 25.72992 |
04/02/2021 | EUR 25.733637 |
03/02/2021 | EUR 25.734789 |
02/02/2021 | EUR 25.74633 |
01/02/2021 | EUR 25.764998 |
29/01/2021 | EUR 25.708579 |
28/01/2021 | EUR 25.784621 |
27/01/2021 | EUR 25.87651 |
26/01/2021 | EUR 25.908968 |
25/01/2021 | EUR 25.983806 |
22/01/2021 | EUR 25.872743 |
21/01/2021 | EUR 25.855249 |
20/01/2021 | EUR 25.943382 |
19/01/2021 | EUR 25.883407 |
18/01/2021 | EUR 25.91327 |
15/01/2021 | EUR 25.964871 |
14/01/2021 | EUR 25.999747 |
13/01/2021 | EUR 25.923168 |
12/01/2021 | EUR 25.76547 |
11/01/2021 | EUR 25.910121 |
08/01/2021 | EUR 25.980115 |
07/01/2021 | EUR 25.93454 |
06/01/2021 | EUR 25.89902 |
05/01/2021 | EUR 25.977961 |
04/01/2021 | EUR 26.027855 |
31/12/2020 | EUR 25.861561 |
30/12/2020 | EUR 25.845373 |
29/12/2020 | EUR 25.872473 |
28/12/2020 | EUR 25.82387 |
24/12/2020 | EUR 25.754443 |
23/12/2020 | EUR 25.756922 |
22/12/2020 | EUR 25.918969 |
21/12/2020 | EUR 25.851156 |
18/12/2020 | EUR 25.871845 |
17/12/2020 | EUR 25.868372 |
16/12/2020 | EUR 25.846533 |
15/12/2020 | EUR 25.981477 |
14/12/2020 | EUR 26.033275 |
11/12/2020 | EUR 26.078815 |
10/12/2020 | EUR 25.986997 |
09/12/2020 | EUR 26.027422 |
08/12/2020 | EUR 26.003921 |
07/12/2020 | EUR 25.936057 |
04/12/2020 | EUR 25.817593 |
03/12/2020 | EUR 25.817422 |
02/12/2020 | EUR 25.695837 |
01/12/2020 | EUR 25.724283 |
30/11/2020 | EUR 25.91204 |
27/11/2020 | EUR 25.946825 |
26/11/2020 | EUR 25.948679 |
25/11/2020 | EUR 25.888712 |
24/11/2020 | EUR 25.868065 |
23/11/2020 | EUR 25.895863 |
20/11/2020 | EUR 25.909223 |
19/11/2020 | EUR 25.826819 |
18/11/2020 | EUR 25.784926 |
17/11/2020 | EUR 25.775325 |
16/11/2020 | EUR 25.708993 |
13/11/2020 | EUR 25.660181 |
12/11/2020 | EUR 25.637057 |
11/11/2020 | EUR 25.570733 |
10/11/2020 | EUR 25.447546 |
09/11/2020 | EUR 25.512614 |
06/11/2020 | EUR 25.645706 |
05/11/2020 | EUR 25.665368 |
04/11/2020 | EUR 25.567396 |
03/11/2020 | EUR 25.452652 |
02/11/2020 | EUR 25.481878 |
30/10/2020 | EUR 25.438265 |
29/10/2020 | EUR 25.515272 |
28/10/2020 | EUR 25.4707 |
27/10/2020 | EUR 25.536655 |
26/10/2020 | EUR 25.438266 |
23/10/2020 | EUR 25.432767 |
22/10/2020 | EUR 25.418364 |
21/10/2020 | EUR 25.459307 |
20/10/2020 | EUR 25.514753 |
19/10/2020 | EUR 25.589843 |
16/10/2020 | EUR 25.569907 |
15/10/2020 | EUR 25.520695 |
14/10/2020 | EUR 25.49454 |
13/10/2020 | EUR 25.423501 |
12/10/2020 | EUR 25.357982 |
09/10/2020 | EUR 25.26629 |
08/10/2020 | EUR 25.250758 |
07/10/2020 | EUR 25.129695 |
06/10/2020 | EUR 25.154119 |
05/10/2020 | EUR 25.100436 |
02/10/2020 | EUR 25.146873 |
01/10/2020 | EUR 25.113831 |
30/09/2020 | EUR 25.014003 |
29/09/2020 | EUR 25.048503 |
28/09/2020 | EUR 25.016083 |
25/09/2020 | EUR 24.994724 |
24/09/2020 | EUR 24.969327 |
23/09/2020 | EUR 25.092881 |
22/09/2020 | EUR 25.0861 |
21/09/2020 | EUR 25.174086 |
18/09/2020 | EUR 25.113924 |
17/09/2020 | EUR 25.121114 |
16/09/2020 | EUR 25.082527 |
15/09/2020 | EUR 25.035775 |
14/09/2020 | EUR 25.01098 |
11/09/2020 | EUR 25.00125 |
10/09/2020 | EUR 24.877399 |
09/09/2020 | EUR 24.968075 |
08/09/2020 | EUR 25.077266 |
07/09/2020 | EUR 25.002789 |
04/09/2020 | EUR 24.996465 |
03/09/2020 | EUR 25.083297 |
02/09/2020 | EUR 25.05384 |
01/09/2020 | EUR 24.83123 |
31/08/2020 | EUR 24.726817 |
28/08/2020 | EUR 24.79804 |
27/08/2020 | EUR 24.792733 |
26/08/2020 | EUR 24.82901 |
25/08/2020 | EUR 24.85778 |
24/08/2020 | EUR 25.014359 |
21/08/2020 | EUR 25.024353 |
20/08/2020 | EUR 24.968239 |
19/08/2020 | EUR 24.907943 |
18/08/2020 | EUR 24.855427 |
17/08/2020 | EUR 24.846912 |
14/08/2020 | EUR 24.75438 |
13/08/2020 | EUR 24.764363 |
12/08/2020 | EUR 24.848732 |
11/08/2020 | EUR 24.897626 |
10/08/2020 | EUR 24.955245 |
07/08/2020 | EUR 24.805125 |
06/08/2020 | EUR 24.791712 |
05/08/2020 | EUR 24.70561 |
04/08/2020 | EUR 24.797166 |
03/08/2020 | EUR 24.711939 |
31/07/2020 | EUR 24.709732 |
30/07/2020 | EUR 24.755847 |
29/07/2020 | EUR 24.700445 |
28/07/2020 | EUR 24.768072 |
27/07/2020 | EUR 24.704326 |
24/07/2020 | EUR 24.612511 |
23/07/2020 | EUR 24.741844 |
22/07/2020 | EUR 24.744464 |
21/07/2020 | EUR 24.661834 |
20/07/2020 | EUR 24.565886 |
17/07/2020 | EUR 24.448406 |
16/07/2020 | EUR 24.470362 |
15/07/2020 | EUR 24.380485 |
14/07/2020 | EUR 24.302717 |
13/07/2020 | EUR 24.2464 |
10/07/2020 | EUR 24.370797 |
09/07/2020 | EUR 24.38432 |
08/07/2020 | EUR 24.312258 |
07/07/2020 | EUR 24.321771 |
06/07/2020 | EUR 24.321106 |
03/07/2020 | EUR 24.28122 |
02/07/2020 | EUR 24.249008 |
01/07/2020 | EUR 24.085732 |
30/06/2020 | EUR 24.202172 |
29/06/2020 | EUR 24.229122 |
26/06/2020 | EUR 24.31196 |
25/06/2020 | EUR 24.292921 |
24/06/2020 | EUR 24.274615 |
23/06/2020 | EUR 24.234195 |
22/06/2020 | EUR 24.321449 |
19/06/2020 | EUR 24.351048 |
18/06/2020 | EUR 24.330748 |
17/06/2020 | EUR 24.357952 |
16/06/2020 | EUR 24.370125 |
15/06/2020 | EUR 24.131843 |
12/06/2020 | EUR 24.200459 |
11/06/2020 | EUR 24.142502 |
10/06/2020 | EUR 24.121287 |
09/06/2020 | EUR 24.201705 |
08/06/2020 | EUR 24.35859 |
05/06/2020 | EUR 24.108318 |
04/06/2020 | EUR 23.771938 |
03/06/2020 | EUR 23.636234 |
02/06/2020 | EUR 23.578979 |
01/06/2020 | EUR 23.49899 |
29/05/2020 | EUR 23.552646 |
28/05/2020 | EUR 23.49346 |
27/05/2020 | EUR 23.423446 |
26/05/2020 | EUR 23.213478 |
25/05/2020 | EUR 23.194307 |
22/05/2020 | EUR 23.170818 |
21/05/2020 | EUR 23.161678 |
20/05/2020 | EUR 23.022334 |
19/05/2020 | EUR 22.924689 |
18/05/2020 | EUR 22.834548 |
15/05/2020 | EUR 22.962732 |
14/05/2020 | EUR 23.028783 |
13/05/2020 | EUR 23.118021 |
12/05/2020 | EUR 23.123719 |
11/05/2020 | EUR 23.176571 |
08/05/2020 | EUR 23.233605 |
07/05/2020 | EUR 23.229526 |
06/05/2020 | EUR 23.171161 |
05/05/2020 | EUR 23.293396 |
04/05/2020 | EUR 23.179128 |
30/04/2020 | EUR 23.319149 |
29/04/2020 | EUR 23.140323 |
28/04/2020 | EUR 23.076715 |
27/04/2020 | EUR 22.961877 |
24/04/2020 | EUR 22.824181 |
23/04/2020 | EUR 22.658366 |
22/04/2020 | EUR 22.408255 |
21/04/2020 | EUR 22.460297 |
20/04/2020 | EUR 22.542341 |
17/04/2020 | EUR 22.648898 |
16/04/2020 | EUR 22.610294 |
15/04/2020 | EUR 22.69845 |
14/04/2020 | EUR 22.548472 |
09/04/2020 | EUR 22.067959 |
08/04/2020 | EUR 21.589172 |
07/04/2020 | EUR 21.446125 |
06/04/2020 | EUR 21.389719 |
03/04/2020 | EUR 21.294832 |
02/04/2020 | EUR 21.341597 |
01/04/2020 | EUR 21.264181 |
31/03/2020 | EUR 21.335783 |
30/03/2020 | EUR 21.285205 |
27/03/2020 | EUR 21.324372 |
26/03/2020 | EUR 21.050484 |
25/03/2020 | EUR 20.707038 |
24/03/2020 | EUR 20.51863 |
23/03/2020 | EUR 20.583799 |
20/03/2020 | EUR 20.933204 |
19/03/2020 | EUR 20.697081 |
18/03/2020 | EUR 20.847815 |
17/03/2020 | EUR 22.087976 |
16/03/2020 | EUR 22.76051 |
13/03/2020 | EUR 23.739406 |
12/03/2020 | EUR 24.252188 |
11/03/2020 | EUR 25.02747 |
10/03/2020 | EUR 25.160266 |
09/03/2020 | EUR 25.284385 |
06/03/2020 | EUR 26.07957 |
05/03/2020 | EUR 26.438682 |
04/03/2020 | EUR 26.500835 |
03/03/2020 | EUR 26.40373 |
02/03/2020 | EUR 26.271532 |
28/02/2020 | EUR 26.352246 |
27/02/2020 | EUR 26.571036 |
26/02/2020 | EUR 26.74783 |
25/02/2020 | EUR 26.865995 |
24/02/2020 | EUR 26.911874 |
21/02/2020 | EUR 26.942966 |
20/02/2020 | EUR 27.010363 |
19/02/2020 | EUR 26.965526 |
18/02/2020 | EUR 26.952366 |
17/02/2020 | EUR 26.933284 |
14/02/2020 | EUR 26.91656 |
13/02/2020 | EUR 26.852852 |
12/02/2020 | EUR 26.833163 |
11/02/2020 | EUR 26.799541 |
10/02/2020 | EUR 26.802391 |
07/02/2020 | EUR 26.736167 |
06/02/2020 | EUR 26.670197 |
05/02/2020 | EUR 26.62009 |
04/02/2020 | EUR 26.626058 |
03/02/2020 | EUR 26.670127 |
31/01/2020 | EUR 26.66075 |
30/01/2020 | EUR 26.617119 |
29/01/2020 | EUR 26.614506 |
28/01/2020 | EUR 26.513357 |
27/01/2020 | EUR 26.599919 |
24/01/2020 | EUR 26.586994 |
23/01/2020 | EUR 26.486821 |
22/01/2020 | EUR 26.386465 |
21/01/2020 | EUR 26.357235 |
20/01/2020 | EUR 26.317726 |
17/01/2020 | EUR 26.264689 |
16/01/2020 | EUR 26.194058 |
15/01/2020 | EUR 26.13792 |
14/01/2020 | EUR 26.107336 |
13/01/2020 | EUR 26.093064 |
10/01/2020 | EUR 26.160618 |
09/01/2020 | EUR 26.042885 |
08/01/2020 | EUR 26.037606 |
07/01/2020 | EUR 26.134805 |
06/01/2020 | EUR 26.095696 |
03/01/2020 | EUR 26.117571 |
02/01/2020 | EUR 26.034821 |
31/12/2019 | EUR 25.945789 |
30/12/2019 | EUR 25.940832 |
27/12/2019 | EUR 26.043202 |
24/12/2019 | EUR 26.036421 |
23/12/2019 | EUR 26.036487 |
20/12/2019 | EUR 26.040514 |
19/12/2019 | EUR 25.987399 |
18/12/2019 | EUR 26.002831 |
17/12/2019 | EUR 26.022577 |
16/12/2019 | EUR 25.994386 |
13/12/2019 | EUR 25.944253 |
12/12/2019 | EUR 25.816849 |
11/12/2019 | EUR 25.8629 |
10/12/2019 | EUR 25.834374 |
09/12/2019 | EUR 25.800167 |
06/12/2019 | EUR 25.694001 |
05/12/2019 | EUR 25.642366 |
04/12/2019 | EUR 25.635239 |
03/12/2019 | EUR 25.647069 |
02/12/2019 | EUR 25.569766 |
29/11/2019 | EUR 25.638714 |
28/11/2019 | EUR 25.627224 |
27/11/2019 | EUR 25.631535 |
26/11/2019 | EUR 25.621265 |
25/11/2019 | EUR 25.521726 |
22/11/2019 | EUR 25.449254 |
21/11/2019 | EUR 25.366667 |
20/11/2019 | EUR 25.427886 |
19/11/2019 | EUR 25.469216 |
18/11/2019 | EUR 25.327486 |
15/11/2019 | EUR 25.287584 |
14/11/2019 | EUR 25.330956 |
13/11/2019 | EUR 25.329351 |
12/11/2019 | EUR 25.325309 |
11/11/2019 | EUR 25.304757 |
08/11/2019 | EUR 25.331473 |
07/11/2019 | EUR 25.36035 |
06/11/2019 | EUR 25.517091 |
05/11/2019 | EUR 25.493888 |
04/11/2019 | EUR 25.500512 |
01/11/2019 | EUR 25.447383 |
31/10/2019 | EUR 25.456385 |
30/10/2019 | EUR 25.334962 |
29/10/2019 | EUR 25.371558 |
28/10/2019 | EUR 25.405483 |
25/10/2019 | EUR 25.389777 |
24/10/2019 | EUR 25.389212 |
23/10/2019 | EUR 25.311104 |
22/10/2019 | EUR 25.274359 |
21/10/2019 | EUR 25.23384 |
18/10/2019 | EUR 25.172262 |
17/10/2019 | EUR 25.176786 |
16/10/2019 | EUR 25.163865 |
15/10/2019 | EUR 25.175947 |
14/10/2019 | EUR 25.164711 |
11/10/2019 | EUR 25.149068 |
10/10/2019 | EUR 25.070835 |
09/10/2019 | EUR 25.14718 |
08/10/2019 | EUR 25.184346 |
07/10/2019 | EUR 25.188606 |
04/10/2019 | EUR 25.193485 |
03/10/2019 | EUR 25.166084 |
02/10/2019 | EUR 25.179575 |
01/10/2019 | EUR 25.223689 |
30/09/2019 | EUR 25.161877 |
27/09/2019 | EUR 25.123724 |
26/09/2019 | EUR 25.002337 |
25/09/2019 | EUR 24.986172 |
24/09/2019 | EUR 25.048019 |
23/09/2019 | EUR 25.033368 |
20/09/2019 | EUR 24.984577 |
19/09/2019 | EUR 24.904976 |
18/09/2019 | EUR 24.903194 |
17/09/2019 | EUR 24.88718 |
16/09/2019 | EUR 24.964236 |
13/09/2019 | EUR 24.938675 |
12/09/2019 | EUR 24.986498 |
11/09/2019 | EUR 24.900118 |
10/09/2019 | EUR 24.909126 |
09/09/2019 | EUR 25.024076 |
06/09/2019 | EUR 25.027932 |
05/09/2019 | EUR 25.099831 |
04/09/2019 | EUR 24.983229 |
03/09/2019 | EUR 24.970511 |
02/09/2019 | EUR 25.151776 |
30/08/2019 | EUR 25.145871 |
29/08/2019 | EUR 25.077946 |
28/08/2019 | EUR 25.045333 |
27/08/2019 | EUR 25.025949 |
26/08/2019 | EUR 25.008623 |
23/08/2019 | EUR 25.008405 |
22/08/2019 | EUR 24.951655 |
21/08/2019 | EUR 24.923854 |
20/08/2019 | EUR 24.848068 |
19/08/2019 | EUR 24.762429 |
16/08/2019 | EUR 24.687574 |
15/08/2019 | EUR 24.64529 |
14/08/2019 | EUR 24.685211 |
