Universal Invest Dynamic - A - dis
Datum | Tisb |
---|---|
22/06/2022 | EUR -3.521414 |
21/06/2022 | EUR -3.691033 |
20/06/2022 | EUR -3.675933 |
17/06/2022 | EUR -3.471685 |
16/06/2022 | EUR -3.594363 |
15/06/2022 | EUR -3.078924 |
14/06/2022 | EUR -3.363585 |
13/06/2022 | EUR -2.767516 |
10/06/2022 | EUR -2.020877 |
09/06/2022 | EUR -1.577836 |
08/06/2022 | EUR -1.276229 |
07/06/2022 | EUR -1.088235 |
06/06/2022 | EUR -1.093078 |
03/06/2022 | EUR -1.055289 |
02/06/2022 | EUR -0.980558 |
01/06/2022 | EUR -0.734437 |
31/05/2022 | EUR -0.661764 |
30/05/2022 | EUR -0.519034 |
27/05/2022 | EUR -0.377124 |
26/05/2022 | EUR -0.506355 |
25/05/2022 | EUR -0.50827 |
24/05/2022 | EUR -0.608257 |
23/05/2022 | EUR -0.647263 |
20/05/2022 | EUR -0.383114 |
19/05/2022 | EUR -0.46978 |
18/05/2022 | EUR -0.275674 |
17/05/2022 | EUR -0.315852 |
16/05/2022 | EUR -0.04029 |
13/05/2022 | EUR -0.055859 |
12/05/2022 | EUR 0.068729 |
11/05/2022 | EUR -0.331527 |
10/05/2022 | EUR -0.500248 |
09/05/2022 | EUR -0.742604 |
06/05/2022 | EUR -0.50699 |
05/05/2022 | EUR -0.039792 |
04/05/2022 | EUR 0.053388 |
03/05/2022 | EUR 0.218392 |
02/05/2022 | EUR 0.351201 |
29/04/2022 | EUR 0.376184 |
28/04/2022 | EUR 0.5663 |
27/04/2022 | EUR 0.752818 |
26/04/2022 | EUR 0.833076 |
25/04/2022 | EUR 0.796601 |
22/04/2022 | EUR 0.587952 |
21/04/2022 | EUR 0.758263 |
20/04/2022 | EUR 1.034208 |
19/04/2022 | EUR 1.016084 |
14/04/2022 | EUR 1.187264 |
13/04/2022 | EUR 1.247192 |
12/04/2022 | EUR 1.282675 |
11/04/2022 | EUR 1.214806 |
08/04/2022 | EUR 1.514574 |
07/04/2022 | EUR 1.64278 |
06/04/2022 | EUR 1.754919 |
05/04/2022 | EUR 1.893712 |
04/04/2022 | EUR 2.135145 |
01/04/2022 | EUR 1.942532 |
31/03/2022 | EUR 1.944536 |
30/03/2022 | EUR 1.626229 |
29/03/2022 | EUR 1.693991 |
28/03/2022 | EUR 1.72912 |
25/03/2022 | EUR 1.74737 |
24/03/2022 | EUR 1.906747 |
23/03/2022 | EUR 2.098247 |
22/03/2022 | EUR 1.981632 |
21/03/2022 | EUR 2.121983 |
18/03/2022 | EUR 2.295291 |
17/03/2022 | EUR 2.196195 |
16/03/2022 | EUR 2.053722 |
15/03/2022 | EUR 2.101258 |
14/03/2022 | EUR 2.075427 |
11/03/2022 | EUR 2.381403 |
10/03/2022 | EUR 2.304865 |
09/03/2022 | EUR 2.50261 |
08/03/2022 | EUR 2.678 |
07/03/2022 | EUR 3.016459 |
04/03/2022 | EUR 3.447655 |
03/03/2022 | EUR 3.291776 |
02/03/2022 | EUR 3.241336 |
01/03/2022 | EUR 3.602311 |
28/02/2022 | EUR 2.942644 |
25/02/2022 | EUR 2.673541 |
24/02/2022 | EUR 2.694611 |
23/02/2022 | EUR 2.829979 |
22/02/2022 | EUR 2.824469 |
21/02/2022 | EUR 3.110593 |
18/02/2022 | EUR 3.273646 |
17/02/2022 | EUR 3.198065 |
16/02/2022 | EUR 3.047978 |
15/02/2022 | EUR 2.966522 |
14/02/2022 | EUR 2.97485 |
11/02/2022 | EUR 3.104132 |
10/02/2022 | EUR 3.21071 |
09/02/2022 | EUR 3.516023 |
08/02/2022 | EUR 3.241584 |
07/02/2022 | EUR 3.255669 |
04/02/2022 | EUR 3.595566 |
03/02/2022 | EUR 4.251336 |
02/02/2022 | EUR 4.861675 |
01/02/2022 | EUR 4.88071 |
31/01/2022 | EUR 4.941163 |
28/01/2022 | EUR 5.199309 |
27/01/2022 | EUR 5.36853 |
26/01/2022 | EUR 5.463154 |
25/01/2022 | EUR 5.405329 |
24/01/2022 | EUR 5.518852 |
21/01/2022 | EUR 5.556696 |
20/01/2022 | EUR 5.521398 |
19/01/2022 | EUR 5.446716 |
18/01/2022 | EUR 5.470631 |
17/01/2022 | EUR 5.518744 |
14/01/2022 | EUR 5.608655 |
13/01/2022 | EUR 5.772372 |
12/01/2022 | EUR 5.721568 |
11/01/2022 | EUR 5.664963 |
10/01/2022 | EUR 5.729547 |
07/01/2022 | EUR 5.811755 |
06/01/2022 | EUR 5.911379 |
05/01/2022 | EUR 6.052933 |
04/01/2022 | EUR 6.048182 |
03/01/2022 | EUR 6.01011 |
31/12/2021 | EUR 6.123171 |
30/12/2021 | EUR 6.146463 |
29/12/2021 | EUR 6.141793 |
28/12/2021 | EUR 6.252734 |
27/12/2021 | EUR 6.249224 |
24/12/2021 | EUR 6.305949 |
23/12/2021 | EUR 6.298847 |
22/12/2021 | EUR 6.389649 |
21/12/2021 | EUR 6.429688 |
20/12/2021 | EUR 6.571253 |
17/12/2021 | EUR 6.623688 |
16/12/2021 | EUR 6.518117 |
15/12/2021 | EUR 6.532175 |
14/12/2021 | EUR 6.579194 |
13/12/2021 | EUR 6.638924 |
10/12/2021 | EUR 6.553818 |
09/12/2021 | EUR 6.597065 |
08/12/2021 | EUR 6.47249 |
07/12/2021 | EUR 6.634386 |
06/12/2021 | EUR 6.554475 |
03/12/2021 | EUR 6.525027 |
02/12/2021 | EUR 6.449054 |
01/12/2021 | EUR 6.362033 |
30/11/2021 | EUR 6.253872 |
29/11/2021 | EUR 6.219549 |
26/11/2021 | EUR 6.21983 |
25/11/2021 | EUR 6.319412 |
24/11/2021 | EUR 6.353375 |
23/11/2021 | EUR 6.409398 |
22/11/2021 | EUR 6.672992 |
19/11/2021 | EUR 6.812108 |
18/11/2021 | EUR 6.602175 |
17/11/2021 | EUR 6.534401 |
16/11/2021 | EUR 6.601342 |
15/11/2021 | EUR 6.577116 |
12/11/2021 | EUR 6.701462 |
11/11/2021 | EUR 6.626508 |
10/11/2021 | EUR 6.705557 |
09/11/2021 | EUR 6.858643 |
08/11/2021 | EUR 6.752346 |
05/11/2021 | EUR 6.807585 |
04/11/2021 | EUR 6.65775 |
03/11/2021 | EUR 6.345042 |
02/11/2021 | EUR 6.357879 |
01/11/2021 | EUR 6.130523 |
29/10/2021 | EUR 6.140669 |
28/10/2021 | EUR 6.294718 |
27/10/2021 | EUR 6.454442 |
26/10/2021 | EUR 6.345026 |
25/10/2021 | EUR 6.326196 |
22/10/2021 | EUR 6.261794 |
21/10/2021 | EUR 6.293039 |
20/10/2021 | EUR 6.391778 |
19/10/2021 | EUR 6.322385 |
18/10/2021 | EUR 6.405127 |
15/10/2021 | EUR 6.551315 |
14/10/2021 | EUR 6.584734 |
13/10/2021 | EUR 6.363611 |
12/10/2021 | EUR 6.299902 |
11/10/2021 | EUR 6.461262 |
08/10/2021 | EUR 6.603134 |
07/10/2021 | EUR 6.718196 |
06/10/2021 | EUR 6.665908 |
05/10/2021 | EUR 6.753761 |
04/10/2021 | EUR 6.828809 |
01/10/2021 | EUR 6.873185 |
30/09/2021 | EUR 6.845042 |
29/09/2021 | EUR 6.867847 |
28/09/2021 | EUR 6.808431 |
27/09/2021 | EUR 6.944564 |
24/09/2021 | EUR 6.986211 |
23/09/2021 | EUR 7.088557 |
22/09/2021 | EUR 7.270131 |
21/09/2021 | EUR 7.257205 |
20/09/2021 | EUR 7.250165 |
17/09/2021 | EUR 7.220663 |
16/09/2021 | EUR 7.278545 |
15/09/2021 | EUR 7.268673 |
14/09/2021 | EUR 7.347946 |
13/09/2021 | EUR 7.30501 |
10/09/2021 | EUR 7.301716 |
09/09/2021 | EUR 7.367129 |
08/09/2021 | EUR 7.261452 |
07/09/2021 | EUR 7.271496 |
06/09/2021 | EUR 7.394977 |
03/09/2021 | EUR 7.368588 |
02/09/2021 | EUR 7.456707 |
01/09/2021 | EUR 7.434315 |
31/08/2021 | EUR 7.436472 |
30/08/2021 | EUR 7.574782 |
27/08/2021 | EUR 7.542394 |
26/08/2021 | EUR 7.511113 |
25/08/2021 | EUR 7.574241 |
24/08/2021 | EUR 7.718058 |
23/08/2021 | EUR 7.730355 |
20/08/2021 | EUR 7.754227 |
19/08/2021 | EUR 7.753456 |
18/08/2021 | EUR 7.763417 |
17/08/2021 | EUR 7.72804 |
16/08/2021 | EUR 7.712434 |
13/08/2021 | EUR 7.70882 |
12/08/2021 | EUR 7.712333 |
11/08/2021 | EUR 7.727241 |
10/08/2021 | EUR 7.737632 |
09/08/2021 | EUR 7.758528 |
06/08/2021 | EUR 7.771154 |
05/08/2021 | EUR 7.868948 |
04/08/2021 | EUR 7.879175 |
03/08/2021 | EUR 7.808905 |
02/08/2021 | EUR 7.807233 |
30/07/2021 | EUR 7.707587 |
29/07/2021 | EUR 7.685848 |
28/07/2021 | EUR 7.678871 |
27/07/2021 | EUR 7.639276 |
26/07/2021 | EUR 7.610644 |
23/07/2021 | EUR 7.61717 |
22/07/2021 | EUR 7.596246 |
21/07/2021 | EUR 7.482101 |
20/07/2021 | EUR 7.487943 |
19/07/2021 | EUR 7.448366 |
16/07/2021 | EUR 7.418447 |
15/07/2021 | EUR 7.382855 |
14/07/2021 | EUR 7.3658 |
13/07/2021 | EUR 7.326691 |
12/07/2021 | EUR 7.294745 |
09/07/2021 | EUR 7.262601 |
08/07/2021 | EUR 7.300648 |
07/07/2021 | EUR 7.332682 |
06/07/2021 | EUR 7.231889 |
05/07/2021 | EUR 7.066406 |
02/07/2021 | EUR 7.119312 |
01/07/2021 | EUR 7.032825 |
30/06/2021 | EUR 7.031265 |
29/06/2021 | EUR 6.957462 |
28/06/2021 | EUR 6.973887 |
25/06/2021 | EUR 6.895156 |
24/06/2021 | EUR 6.969948 |
23/06/2021 | EUR 6.932252 |
22/06/2021 | EUR 6.904957 |
21/06/2021 | EUR 6.93513 |
18/06/2021 | EUR 7.02701 |
17/06/2021 | EUR 7.048042 |
16/06/2021 | EUR 7.095083 |
15/06/2021 | EUR 7.041671 |
14/06/2021 | EUR 7.091941 |
11/06/2021 | EUR 7.133784 |
10/06/2021 | EUR 7.042025 |
09/06/2021 | EUR 7.004378 |
08/06/2021 | EUR 6.955249 |
07/06/2021 | EUR 6.873406 |
04/06/2021 | EUR 6.902711 |
03/06/2021 | EUR 6.82508 |
02/06/2021 | EUR 6.831776 |
01/06/2021 | EUR 6.774646 |
31/05/2021 | EUR 6.751227 |
28/05/2021 | EUR 6.76056 |
27/05/2021 | EUR 6.718498 |
26/05/2021 | EUR 6.777961 |
25/05/2021 | EUR 6.675622 |
24/05/2021 | EUR 6.557989 |
21/05/2021 | EUR 6.535197 |
20/05/2021 | EUR 6.468754 |
19/05/2021 | EUR 6.474061 |
18/05/2021 | EUR 6.532052 |
17/05/2021 | EUR 6.560363 |
14/05/2021 | EUR 6.598917 |
13/05/2021 | EUR 6.583717 |
12/05/2021 | EUR 6.629808 |
11/05/2021 | EUR 6.743816 |
10/05/2021 | EUR 6.918987 |
07/05/2021 | EUR 6.895554 |
06/05/2021 | EUR 6.934824 |
05/05/2021 | EUR 6.985455 |
04/05/2021 | EUR 7.001894 |
03/05/2021 | EUR 6.932181 |
30/04/2021 | EUR 6.941041 |
29/04/2021 | EUR 6.897429 |
28/04/2021 | EUR 6.994395 |
27/04/2021 | EUR 7.032276 |
26/04/2021 | EUR 7.053424 |
23/04/2021 | EUR 7.064414 |
22/04/2021 | EUR 7.091123 |
21/04/2021 | EUR 7.086943 |
20/04/2021 | EUR 7.086044 |
19/04/2021 | EUR 7.064558 |
16/04/2021 | EUR 7.130958 |
15/04/2021 | EUR 7.163027 |
14/04/2021 | EUR 7.037232 |
13/04/2021 | EUR 7.138279 |
12/04/2021 | EUR 7.147947 |
09/04/2021 | EUR 7.163394 |
08/04/2021 | EUR 7.256064 |
07/04/2021 | EUR 7.210996 |
06/04/2021 | EUR 7.182722 |
01/04/2021 | EUR 7.169331 |
31/03/2021 | EUR 7.013378 |
30/03/2021 | EUR 6.973468 |
29/03/2021 | EUR 7.049828 |
26/03/2021 | EUR 7.119679 |
25/03/2021 | EUR 7.202416 |
24/03/2021 | EUR 7.140129 |
23/03/2021 | EUR 7.105927 |
22/03/2021 | EUR 6.99929 |
19/03/2021 | EUR 6.963189 |
18/03/2021 | EUR 6.901322 |
17/03/2021 | EUR 6.955427 |
16/03/2021 | EUR 7.123077 |
15/03/2021 | EUR 7.100352 |
12/03/2021 | EUR 7.012086 |
11/03/2021 | EUR 7.099763 |
10/03/2021 | EUR 6.981548 |
09/03/2021 | EUR 6.96669 |
08/03/2021 | EUR 6.896005 |
05/03/2021 | EUR 6.947411 |
04/03/2021 | EUR 7.005666 |
03/03/2021 | EUR 6.979348 |
02/03/2021 | EUR 7.164946 |
01/03/2021 | EUR 7.13597 |
26/02/2021 | EUR 6.859225 |
25/02/2021 | EUR 6.849805 |
24/02/2021 | EUR 7.142346 |
23/02/2021 | EUR 7.216219 |
22/02/2021 | EUR 7.311705 |
19/02/2021 | EUR 7.282983 |
18/02/2021 | EUR 7.371075 |
17/02/2021 | EUR 7.476565 |
16/02/2021 | EUR 7.44512 |
15/02/2021 | EUR 7.533137 |
12/02/2021 | EUR 7.640498 |
11/02/2021 | EUR 7.7205 |
10/02/2021 | EUR 7.657222 |
09/02/2021 | EUR 7.677989 |
08/02/2021 | EUR 7.688068 |
05/02/2021 | EUR 7.69296 |
04/02/2021 | EUR 7.697586 |
03/02/2021 | EUR 7.699684 |
02/02/2021 | EUR 7.71075 |
01/02/2021 | EUR 7.727998 |
29/01/2021 | EUR 7.680398 |
28/01/2021 | EUR 7.747223 |
27/01/2021 | EUR 7.827473 |
26/01/2021 | EUR 7.856197 |
25/01/2021 | EUR 7.921467 |
22/01/2021 | EUR 7.826641 |
21/01/2021 | EUR 7.812576 |
20/01/2021 | EUR 7.889342 |
19/01/2021 | EUR 7.838575 |
18/01/2021 | EUR 7.865559 |
15/01/2021 | EUR 7.911137 |
14/01/2021 | EUR 7.942196 |
13/01/2021 | EUR 7.876987 |
12/01/2021 | EUR 7.741999 |
11/01/2021 | EUR 7.867587 |
08/01/2021 | EUR 7.928148 |
07/01/2021 | EUR 7.889743 |
06/01/2021 | EUR 7.860355 |
05/01/2021 | EUR 7.929456 |
04/01/2021 | EUR 7.973868 |
31/12/2020 | EUR 7.831279 |
30/12/2020 | EUR 7.820421 |
29/12/2020 | EUR 7.844795 |
28/12/2020 | EUR 7.804082 |
24/12/2020 | EUR 7.745471 |
23/12/2020 | EUR 7.748661 |
22/12/2020 | EUR 7.889363 |
21/12/2020 | EUR 7.831514 |
18/12/2020 | EUR 7.850463 |
17/12/2020 | EUR 7.848308 |
16/12/2020 | EUR 7.830535 |
15/12/2020 | EUR 7.947179 |
14/12/2020 | EUR 7.992823 |
11/12/2020 | EUR 8.033028 |
10/12/2020 | EUR 7.95464 |
09/12/2020 | EUR 7.990649 |
08/12/2020 | EUR 7.971441 |
07/12/2020 | EUR 7.913919 |
04/12/2020 | EUR 7.812877 |
03/12/2020 | EUR 7.813673 |
02/12/2020 | EUR 7.709748 |
01/12/2020 | EUR 7.735347 |
30/11/2020 | EUR 7.898035 |
27/11/2020 | EUR 7.928948 |
26/11/2020 | EUR 7.931559 |
25/11/2020 | EUR 7.880797 |
24/11/2020 | EUR 7.864263 |
23/11/2020 | EUR 7.889204 |
20/11/2020 | EUR 7.901785 |
19/11/2020 | EUR 7.831595 |
18/11/2020 | EUR 7.79666 |
17/11/2020 | EUR 7.788802 |
16/11/2020 | EUR 7.7329 |
13/11/2020 | EUR 7.692055 |
12/11/2020 | EUR 7.673453 |
11/11/2020 | EUR 7.617411 |
10/11/2020 | EUR 7.511937 |
09/11/2020 | EUR 7.568936 |
06/11/2020 | EUR 7.684781 |
05/11/2020 | EUR 7.702972 |
04/11/2020 | EUR 7.619559 |
03/11/2020 | EUR 7.521851 |
02/11/2020 | EUR 7.548338 |
30/10/2020 | EUR 7.511683 |
29/10/2020 | EUR 7.578409 |
28/10/2020 | EUR 7.540647 |
27/10/2020 | EUR 7.598403 |
26/10/2020 | EUR 7.514535 |
23/10/2020 | EUR 7.510451 |
22/10/2020 | EUR 7.499166 |
21/10/2020 | EUR 7.535061 |
20/10/2020 | EUR 7.584057 |
19/10/2020 | EUR 7.649563 |
16/10/2020 | EUR 7.633207 |
15/10/2020 | EUR 7.591679 |
14/10/2020 | EUR 7.570029 |
13/10/2020 | EUR 7.509775 |
12/10/2020 | EUR 7.45446 |
09/10/2020 | EUR 7.376198 |
08/10/2020 | EUR 7.364014 |
07/10/2020 | EUR 7.260972 |
06/10/2020 | EUR 7.282414 |
05/10/2020 | EUR 7.236844 |
02/10/2020 | EUR 7.278179 |
01/10/2020 | EUR 7.250701 |
30/09/2020 | EUR 7.16581 |
29/09/2020 | EUR 7.195948 |
28/09/2020 | EUR 7.168997 |
25/09/2020 | EUR 7.151662 |
24/09/2020 | EUR 7.13036 |
23/09/2020 | EUR 7.237831 |
22/09/2020 | EUR 7.23263 |
21/09/2020 | EUR 7.309017 |
18/09/2020 | EUR 7.257782 |
17/09/2020 | EUR 7.264999 |
16/09/2020 | EUR 7.232816 |
15/09/2020 | EUR 7.193238 |
14/09/2020 | EUR 7.172654 |
11/09/2020 | EUR 7.16552 |
10/09/2020 | EUR 7.059686 |
09/09/2020 | EUR 7.138575 |
08/09/2020 | EUR 7.233523 |
07/09/2020 | EUR 7.169737 |
04/09/2020 | EUR 7.164868 |
03/09/2020 | EUR 7.240611 |
02/09/2020 | EUR 7.216345 |
01/09/2020 | EUR 7.025415 |
31/08/2020 | EUR 6.936427 |
28/08/2020 | EUR 6.998858 |
27/08/2020 | EUR 6.995295 |
26/08/2020 | EUR 7.027498 |
25/08/2020 | EUR 7.053215 |
24/08/2020 | EUR 7.18932 |
21/08/2020 | EUR 7.198896 |
20/08/2020 | EUR 7.1512 |
19/08/2020 | EUR 7.100478 |
18/08/2020 | EUR 7.056261 |
17/08/2020 | EUR 7.050052 |
14/08/2020 | EUR 6.971007 |
13/08/2020 | EUR 6.98075 |
12/08/2020 | EUR 7.054912 |
11/08/2020 | EUR 7.098305 |
10/08/2020 | EUR 7.14892 |
07/08/2020 | EUR 7.020074 |
06/08/2020 | EUR 7.00919 |
05/08/2020 | EUR 6.936097 |
04/08/2020 | EUR 7.016154 |
03/08/2020 | EUR 6.943808 |
31/07/2020 | EUR 6.94256 |
30/07/2020 | EUR 6.983229 |
29/07/2020 | EUR 6.936599 |
28/07/2020 | EUR 6.996243 |
27/07/2020 | EUR 6.941902 |
24/07/2020 | EUR 6.864727 |
23/07/2020 | EUR 6.977252 |
22/07/2020 | EUR 6.980624 |
21/07/2020 | EUR 6.910484 |
20/07/2020 | EUR 6.828853 |
17/07/2020 | EUR 6.728629 |
16/07/2020 | EUR 6.748124 |
15/07/2020 | EUR 6.671488 |
14/07/2020 | EUR 6.605233 |
13/07/2020 | EUR 6.557839 |
10/07/2020 | EUR 6.665516 |
09/07/2020 | EUR 6.67807 |
08/07/2020 | EUR 6.61638 |
07/07/2020 | EUR 6.625818 |
06/07/2020 | EUR 6.626208 |
03/07/2020 | EUR 6.592679 |
02/07/2020 | EUR 6.56599 |
01/07/2020 | EUR 6.426016 |
30/06/2020 | EUR 6.527667 |
29/06/2020 | EUR 6.551762 |
26/06/2020 | EUR 6.624371 |
25/06/2020 | EUR 6.608542 |
24/06/2020 | EUR 6.59368 |
23/06/2020 | EUR 6.559265 |
22/06/2020 | EUR 6.635762 |
19/06/2020 | EUR 6.662443 |
18/06/2020 | EUR 6.64548 |
17/06/2020 | EUR 6.670002 |
16/06/2020 | EUR 6.681297 |
15/06/2020 | EUR 6.476204 |
12/06/2020 | EUR 6.536143 |
11/06/2020 | EUR 6.487396 |
10/06/2020 | EUR 6.46948 |
09/06/2020 | EUR 6.539912 |
08/06/2020 | EUR 6.676268 |
05/06/2020 | EUR 6.460961 |
04/06/2020 | EUR 6.171727 |
03/06/2020 | EUR 6.055281 |
02/06/2020 | EUR 6.007183 |
01/06/2020 | EUR 5.939234 |
29/05/2020 | EUR 5.986195 |
28/05/2020 | EUR 5.93612 |
27/05/2020 | EUR 5.876579 |
26/05/2020 | EUR 5.696553 |
25/05/2020 | EUR 5.681294 |
22/05/2020 | EUR 5.662012 |
21/05/2020 | EUR 5.6551 |
20/05/2020 | EUR 5.535575 |
19/05/2020 | EUR 5.452388 |
18/05/2020 | EUR 5.375695 |
15/05/2020 | EUR 5.487482 |
14/05/2020 | EUR 5.545403 |
13/05/2020 | EUR 5.623201 |
12/05/2020 | EUR 5.628492 |
11/05/2020 | EUR 5.675275 |
08/05/2020 | EUR 5.72537 |
07/05/2020 | EUR 5.722223 |
06/05/2020 | EUR 5.672694 |
05/05/2020 | EUR 5.778431 |
04/05/2020 | EUR 5.681556 |
30/04/2020 | EUR 7.303282 |
29/04/2020 | EUR 7.149009 |
28/04/2020 | EUR 7.094418 |
27/04/2020 | EUR 6.994624 |
24/04/2020 | EUR 6.875867 |
23/04/2020 | EUR 6.732581 |
22/04/2020 | EUR 6.5152 |
21/04/2020 | EUR 6.5609 |
20/04/2020 | EUR 6.633361 |
17/04/2020 | EUR 6.726876 |
16/04/2020 | EUR 6.694291 |
15/04/2020 | EUR 6.771948 |
14/04/2020 | EUR 6.642384 |
09/04/2020 | EUR 6.225653 |
08/04/2020 | EUR 5.809885 |
07/04/2020 | EUR 5.685874 |
06/04/2020 | EUR 5.637909 |
03/04/2020 | EUR 5.556082 |
02/04/2020 | EUR 5.597395 |
01/04/2020 | EUR 5.53052 |
31/03/2020 | EUR 5.593162 |
30/03/2020 | EUR 5.550154 |
27/03/2020 | EUR 5.584626 |
26/03/2020 | EUR 5.347562 |
25/03/2020 | EUR 5.049535 |
24/03/2020 | EUR 4.886965 |
23/03/2020 | EUR 4.944411 |
20/03/2020 | EUR 5.24921 |
19/03/2020 | EUR 5.044216 |
18/03/2020 | EUR 5.176329 |
17/03/2020 | EUR 6.256303 |
16/03/2020 | EUR 6.841729 |
13/03/2020 | EUR 7.694434 |
12/03/2020 | EUR 8.141595 |
11/03/2020 | EUR 8.820368 |
10/03/2020 | EUR 8.936782 |
09/03/2020 | EUR 9.044953 |
06/03/2020 | EUR 9.737543 |
05/03/2020 | EUR 10.051007 |
04/03/2020 | EUR 10.10658 |
03/03/2020 | EUR 10.0222 |
02/03/2020 | EUR 9.907973 |
28/02/2020 | EUR 9.979522 |
27/02/2020 | EUR 10.171229 |
26/02/2020 | EUR 10.325843 |
25/02/2020 | EUR 10.429638 |
24/02/2020 | EUR 10.470424 |
21/02/2020 | EUR 10.49866 |
20/02/2020 | EUR 10.558374 |
19/02/2020 | EUR 10.520353 |
18/02/2020 | EUR 10.509937 |
17/02/2020 | EUR 10.494126 |
14/02/2020 | EUR 10.480821 |
13/02/2020 | EUR 10.426262 |
12/02/2020 | EUR 10.409872 |
11/02/2020 | EUR 10.381196 |
10/02/2020 | EUR 10.384727 |
07/02/2020 | EUR 10.327709 |
06/02/2020 | EUR 10.271075 |
05/02/2020 | EUR 10.228486 |
04/02/2020 | EUR 10.234324 |
03/02/2020 | EUR 10.273551 |
31/01/2020 | EUR 10.266352 |
30/01/2020 | EUR 10.22966 |
29/01/2020 | EUR 10.228607 |
28/01/2020 | EUR 10.141439 |
27/01/2020 | EUR 10.217962 |
24/01/2020 | EUR 10.207925 |
23/01/2020 | EUR 10.121656 |
22/01/2020 | EUR 10.035415 |
21/01/2020 | EUR 10.011621 |
20/01/2020 | EUR 9.978093 |
17/01/2020 | EUR 9.933122 |
16/01/2020 | EUR 9.872745 |
15/01/2020 | EUR 9.824851 |
14/01/2020 | EUR 9.799428 |
13/01/2020 | EUR 9.78808 |
10/01/2020 | EUR 9.848281 |
09/01/2020 | EUR 9.746999 |
08/01/2020 | EUR 9.74354 |
07/01/2020 | EUR 9.829033 |
06/01/2020 | EUR 9.795656 |
03/01/2020 | EUR 9.815613 |
02/01/2020 | EUR 9.744634 |
31/12/2019 | EUR 9.668187 |
30/12/2019 | EUR 9.664867 |
27/12/2019 | EUR 9.755362 |
24/12/2019 | EUR 9.750517 |
23/12/2019 | EUR 9.75169 |
20/12/2019 | EUR 9.756446 |
19/12/2019 | EUR 9.711284 |
18/12/2019 | EUR 9.725751 |
17/12/2019 | EUR 9.744061 |
16/12/2019 | EUR 9.720114 |
13/12/2019 | EUR 9.676946 |
12/12/2019 | EUR 9.566945 |
11/12/2019 | EUR 9.60812 |
10/12/2019 | EUR 9.584326 |
09/12/2019 | EUR 9.555581 |
06/12/2019 | EUR 9.464125 |
05/12/2019 | EUR 9.420111 |
04/12/2019 | EUR 9.415082 |
03/12/2019 | EUR 9.426443 |
02/12/2019 | EUR 9.360145 |
29/11/2019 | EUR 9.421551 |
28/11/2019 | EUR 9.412811 |
27/11/2019 | EUR 9.417834 |
26/11/2019 | EUR 9.409433 |
25/11/2019 | EUR 9.323897 |
22/11/2019 | EUR 9.261804 |
21/11/2019 | EUR 9.19052 |
20/11/2019 | EUR 9.244846 |
19/11/2019 | EUR 9.282037 |
18/11/2019 | EUR 9.159596 |
15/11/2019 | EUR 9.125745 |
14/11/2019 | EUR 9.164654 |
13/11/2019 | EUR 9.16435 |
12/11/2019 | EUR 9.161835 |
11/11/2019 | EUR 9.144742 |
08/11/2019 | EUR 9.169362 |
07/11/2019 | EUR 9.195338 |
06/11/2019 | EUR 9.332759 |
05/11/2019 | EUR 9.313638 |
04/11/2019 | EUR 9.320307 |
01/11/2019 | EUR 9.275107 |
31/10/2019 | EUR 9.284257 |
30/10/2019 | EUR 9.179531 |
29/10/2019 | EUR 9.212585 |
28/10/2019 | EUR 9.243323 |
25/10/2019 | EUR 9.230915 |
24/10/2019 | EUR 9.231121 |
23/10/2019 | EUR 9.163757 |
22/10/2019 | EUR 9.132799 |
21/10/2019 | EUR 9.098289 |
18/10/2019 | EUR 9.045501 |
17/10/2019 | EUR 9.050656 |
16/10/2019 | EUR 9.039919 |
15/10/2019 | EUR 9.051311 |
14/10/2019 | EUR 9.042548 |
11/10/2019 | EUR 9.029822 |
10/10/2019 | EUR 8.962189 |
09/10/2019 | EUR 9.030101 |
08/10/2019 | EUR 9.063575 |
07/10/2019 | EUR 9.068357 |
04/10/2019 | EUR 9.073609 |
03/10/2019 | EUR 9.050864 |
02/10/2019 | EUR 9.063639 |
01/10/2019 | EUR 9.103212 |
30/09/2019 | EUR 9.050451 |
27/09/2019 | EUR 9.018494 |
26/09/2019 | EUR 8.913206 |
25/09/2019 | EUR 8.899811 |
24/09/2019 | EUR 8.954451 |
23/09/2019 | EUR 8.942673 |
20/09/2019 | EUR 8.901175 |
19/09/2019 | EUR 8.832642 |
18/09/2019 | EUR 8.832319 |
17/09/2019 | EUR 8.819001 |
16/09/2019 | EUR 8.887162 |
13/09/2019 | EUR 8.865909 |
12/09/2019 | EUR 8.908779 |
11/09/2019 | EUR 8.834436 |
10/09/2019 | EUR 8.842875 |
09/09/2019 | EUR 8.944011 |
06/09/2019 | EUR 8.948656 |
05/09/2019 | EUR 9.012286 |
04/09/2019 | EUR 8.911072 |
03/09/2019 | EUR 8.901048 |
02/09/2019 | EUR 9.059998 |
30/08/2019 | EUR 9.055804 |
29/08/2019 | EUR 8.997413 |
28/08/2019 | EUR 8.969748 |
27/08/2019 | EUR 8.95374 |
26/08/2019 | EUR 8.939601 |
23/08/2019 | EUR 8.940399 |
22/08/2019 | EUR 8.892189 |
21/08/2019 | EUR 8.86889 |
20/08/2019 | EUR 8.803714 |
19/08/2019 | EUR 8.730345 |
16/08/2019 | EUR 8.666128 |
15/08/2019 | EUR 8.630109 |
14/08/2019 | EUR 8.665883 |
